- List View
- Map View
- Grid View
-
4 Beds, 3 Baths1,384 sqft lot 8,277 sqftMLS A2322409
-
$639,9003 Beds, 2.5 Baths2,135 sqft lot 5,228 sqftMLS A2320003
-
$619,9005 Beds, 3.5 Baths2,135 sqft lot 4,792 sqftMLS A2316089
-
0 Beds, 0 Bathlot 7,406 sqftMLS A2318649
-
$559,9003 Beds, 2.5 Baths1,707 sqft lot 5,228 sqftMLS A2317620
-
5 Beds, 3 Baths1,398 sqft lot 6,534 sqftMLS A2316596
-
$564,9004 Beds, 2.5 Baths1,716 sqft lot 5,228 sqftMLS A2315209
-
$439,9003 Beds, 2 Baths1,172 sqft lot 5,663 sqftMLS A2310894
-
$449,9003 Beds, 2.5 Baths1,364 sqft lot 4,356 sqftMLS A2311014
-
3 Beds, 2 Baths1,505 sqft lot 6,534 sqftMLS A2312030
-
Price Drop3 Beds, 2 Baths1,512 sqft lot 5,663 sqftMLS A2310743
-
4 Beds, 3.5 Baths2,251 sqft lot 6,534 sqftMLS A2304061
-
3 Beds, 1 Bath1,050 sqftMLS A2304026
-
-
0 Beds, 0 Bathlot 7,841 sqftMLS A2301617
-
6 Beds, 5 Baths2,659 sqft lot 6,970 sqftMLS A2296197
-
$184,9001 Bed, 1 Bath554 sqft lot 1,307 sqftMLS A2291274
-
$619,9005 Beds, 3 Baths1,346 sqft lot 5,663 sqftMLS A2290557
-
4 Beds, 3.5 Baths1,656 sqft lot 5,663 sqftMLS A2285613
-
3 Beds, 2.5 Baths1,919 sqft lot 6,970 sqftMLS A2284034
-
3 Beds, 2.5 Baths1,561 sqft lot 9,584 sqftMLS A2281289
-
3 Beds, 2 Baths1,028 sqft lot 6,534 sqftMLS A2275490
-
0 Beds, 0 Bathlot 5,663 sqftMLS A2231931
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/19/26 3:31 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
